Points Table
Points table of IPL season 4(IPL 2011). These standings are updated daily at end of the day.
Last updated 25/04/2011
Team P W L NR PTS NRR
Mumbai Indians 6 5 1 0 10 0.707
Rajasthan Royals 7 3 3 1 7 -0.357
Kolkata Knight Riders 6 3 3 0 6 0.393
Chennai Super Kings 6 3 3 0 6 0.095
Kings XI Punjab 5 3 2 0 6 -0.095
Kochi Tuskers Kerala 6 3 3 0 6 -0.347
Royal C Bangalore 6 2 3 1 5 -0.391
Pune Warriors 5 2 3 0 4 0.248
Delhi Daredevils 5 2 3 0 4 -0.231
Deccan Chargers 6 2 4 0 4 -0.251
IPL 2011 Leading Wicket Takers
Player Mat Ov. Mdns Runs Wickets BB Avg Econ
Malinga 6 23.4 1 144 16 5/13 9.00 6.08
Shane Warne 6 24.0 0 149 9 3/16 16.55 6.20
Amit Mishra 6 24.0 0 158 8 2/14 19.75 6.58
Yusuf Pathan 6 16.0 1 100 7 3/20 14.28 6.25
Shakib AlHasan 4 14.1 0 109 7 3/28 15.57 7.69
Harbhajan 5 19.0 0 119 7 5/18 17.00 6.26
Dale Steyn 6 20.0 1 169 7 3/29 24.14 8.45
SidharthTrivedi 6 21.0 0 171 7 3/15 24.42 8.14
Shawn Tait 3 11.5 1 91 6 3/22 15.16 7.69
Alfonso Thomas 5 17.0 0 125 6 2/27 20.83 7.35
IPL 2011 Leading Run Scorers
Player Mat Inns. NO Runs HS Avg. Balls
Sachin Tendulkar 6 6 3 269 100 89.66 233
Paul Valthaty 5 5 1 261 120 65.25 157
Jacques Kallis 6 6 1 233 80 46.60 205
David Warner 5 5 0 229 77 45.80 171
Ambati Rayudu 6 6 1 201 63 40.20 175
Brendan McCullum 5 5 0 196 81 39.20 145
Mike Hussey 4 4 1 193 83 64.33 147
Gautam Gambhir 6 6 2 191 75 47.75 142
Rohit Sharma 6 4 3 190 87 190.0 130
Murali Vijay 6 6 0 180 74 30.9 124
No comments:
Post a Comment